Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2412 Prescott Ln, Lexington, KY 40511
2412 Prescott Ln, Lexington, KY 40511
Url: http://www.lexingtonoffcampus.com/housing/property/3-bedroom-available-now/tselxk8
Phone Number: (859) 318-3838

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| North Park Marketplace | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Meadowthorpe Manor Shoppes | Drive: 8 min | Distance: 4.2 mi |
| Townley Center | Drive: 9 min | Distance: 4.4 mi |
| Blue Grass | Drive: 19 min | Distance: 10.6 mi |
|---|
| Transylvania University | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| University of Kentucky | Drive: 11 min | Distance: 6.1 mi |
| National College, Lexington | Drive: 14 min | Distance: 9.7 mi |
| Explorium | Drive: 7 min | Distance: 4.4 mi |
|---|---|---|
| Kentucky Horse Park | Drive: 10 min | Distance: 5.1 mi |
| State Botanical Garden of Kentucky | Drive: 14 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,999 - $2,799
Plus Fees4 Beds