Newer 4 BR homes - 2 1/2 baths - 2 car garage. Perfect location for med & grad students to share!
$1,999 - $2,799
4 Beds
12 Month Lease1971 Cathy Ln, Lexington, KY 40511
1971 Cathy Ln, Lexington, KY 40511
Url: http://www.lexingtonoffcampus.com/housing/property/1971-cathy-ln-lexington-ky/005qxb0
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Citation Pointe | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 680 Lima Dr | Walk: 28 min | Distance: 1.5 mi |
| Newtown Springs | Walk: 43 min | Distance: 2.2 mi |
| Blue Grass | Drive: 18 min | Distance: 9.9 mi |
|---|
| Transylvania University | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| University of Kentucky | Drive: 11 min | Distance: 5.2 mi |
| National College, Lexington | Drive: 15 min | Distance: 8.2 mi |
| Explorium | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Kentucky Horse Park | Drive: 10 min | Distance: 5.3 mi |
| The Arboretum, State Botanical Garden of Kentucky | Drive: 14 min | Distance: 6.5 mi |
| Waveland State Historic Site | Drive: 18 min | Distance: 9.5 mi |
$1,999 - $2,799
4 Beds
12 Month Lease