Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1972 Cathy Ln, Lexington, KY 40511
1972 Cathy Ln, Lexington, KY 40511
Url: http://www.lexingtonoffcampus.com/housing/property/1972-cathy-ln/w9l9q3k
Phone Number: (859) 544-2938

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| North Park Marketplace | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Meadowthorpe Manor Shoppes | Walk: 68 min | Distance: 3.5 mi |
| Townley Center | Walk: 64 min | Distance: 3.3 mi |
| Blue Grass | Drive: 18 min | Distance: 10.0 mi |
|---|
| Transylvania University | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| University of Kentucky | Drive: 11 min | Distance: 5.3 mi |
| National College, Lexington | Drive: 15 min | Distance: 8.2 mi |
| Explorium | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Kentucky Horse Park | Drive: 10 min | Distance: 5.4 mi |
| State Botanical Garden of Kentucky | Drive: 14 min | Distance: 6.5 mi |
| Waveland State Historic Site | Drive: 18 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.