Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1724 Silver Ln, Lexington, KY 40505
1724 Silver Ln, Lexington, KY 40505
Url: http://www.lexingtonoffcampus.com/housing/property/1724-silver-ln/fspz29r
Phone Number: (859) 421-9371

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| North Park Marketplace | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Bryan Station | Walk: 47 min | Distance: 2.4 mi |
| Kroger Shopping Center | Walk: 49 min | Distance: 2.6 mi |
| Blue Grass | Drive: 18 min | Distance: 11.0 mi |
|---|
| Transylvania University | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| University of Kentucky | Drive: 11 min | Distance: 5.7 mi |
| National College, Lexington | Drive: 11 min | Distance: 6.4 mi |
| Explorium | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| State Botanical Garden of Kentucky | Drive: 14 min | Distance: 7.0 mi |
| Kentucky Horse Park | Drive: 13 min | Distance: 8.2 mi |
| Waveland State Historic Site | Drive: 19 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.