Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1116 Birch Dr, Lexington, KY 40511
1116 Birch Dr, Lexington, KY 40511
Url: http://www.lexingtonoffcampus.com/housing/property/1116-birch-dr/6vvtt1t
Phone Number: (859) 629-0920

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| North Park Marketplace | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Meadowthorpe Manor Shoppes | Walk: 67 min | Distance: 3.5 mi |
| Townley Center | Walk: 63 min | Distance: 3.3 mi |
| Blue Grass | Drive: 18 min | Distance: 9.9 mi |
|---|
| Transylvania University | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| University of Kentucky | Drive: 10 min | Distance: 5.2 mi |
| National College, Lexington | Drive: 15 min | Distance: 8.2 mi |
| Explorium | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Kentucky Horse Park | Drive: 10 min | Distance: 5.3 mi |
| State Botanical Garden of Kentucky | Drive: 14 min | Distance: 6.5 mi |
| Waveland State Historic Site | Drive: 18 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,999 - $2,799
Plus Fees4 Beds